1. Create and configure 1 new DB | ||
2.Enable multiple branch | ||
3.Purchase accounting -NO | ||
4.Account segmentation -No | ||
5.Import COA using DTW | ||
6.Import some BP and item master using DTW | ||
7.Create two locations with different GST Numbers | ||
8.Create Tax codes | ||
9.Create one Export tax code | ||
10.Create one import tax code,use combination of customduty | ||
11.G/L Determination | ||
12.Enable Fixed Asset | ||
13 Sales Module | ||
a)Post complete sales cycle | ||
b)How to take advance from customer | ||
14.Purchase Module | ||
a)Post Complete Purchase cycle | ||
b)How to give advance to vendors/employees | ||
15.Production Module | ||
1.Create BOM | ||
a)FG-Spoon | ||
b)RM-Coil | ||
c)Packing materials | ||
d.)Consumables | ||
e.)Scrap | ||
i)In production module explain Consumption of RM,Packing and consumbales | ||
ii)How to capture scrap | ||
iii)Explain variance | ||
iv)Account postings of issue for production and receipt from production | ||
v)How to dissemble a production order | ||
MRP | ||
1.Run complete MRP cycle and generate required documents | ||
2.Explain how lead time works | ||
3.How forecast and resocurces can be used in production | ||
Fixed Asset | ||
1.Account determination | ||
2.Capitalization-How to do auto and manual capitalization | ||
3. Explain Depreciation methods,type and areas | ||
4.Retirement | ||
5.Cost of sales of an Asset | ||
Landed Cost | ||
Explain with an example. | ||
Service Module | ||
Post complete cycle of service module | ||
a.Equipment card | ||
b.Service contract | ||
c.Service calls | ||
d.Activity | ||
Project Management | ||
a)Enable the PM and create post few postings then explain the same how we connect sub projects with main projects | ||
b)Explain stages | ||
Valuation method | ||
Explain how fifo,standard and moving average valuation method works |
Friday, June 8, 2018
Interview Question of SAP B1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment